What your Council Tax pays for
Last updated 23 March 2023
4. Changes to net costs of services
The table shows how the net cost of services for 2022/23 has changed from the previous year.
Services | Net Expenditure £m |
---|---|
2022/23 Net Revenue Budget at budget setting | 281.079 |
Indicative adjustments | |
2022/23 Pay inflation adjustment | 2.138 |
2023/24 Pay inflation | 6.072 |
Employer Pension Contribution Adjustment | 0.302 |
Inflation - Price, Energy, Real Living Wage and Supplier Impact | 14.051 |
Demand Pressures | 0.500 |
Reduction to Covid-19 Financial Scarring and recovery contingency | (4.009) |
Increase to Waste disposal levy | 0.640 |
Increase to Transport levy | 0.795 |
Capital financing | (1.345) |
Adult Social Care Budget Adjustments | 1.000 |
Adult Social Care Additional Grant Funding | 6.141 |
Children’s and Education Services Budget Adjustments | 4.054 |
Central Services / Corporate Budget Adjustments | 0.809 |
Other Budget Adjustments | (0.103) |
Savings | |
2023/24 Savings Proposals | (7.302) |
Element of phased savings | (1.840) |
Funding of phased savings (reserves) | 1.840 |
Approved Previous Year Savings to be Achieved 2023/24 | (2.884) |
Contingency Allocations | |
Adult Social Care - National Living Wage | 1.500 |
Adult Social Care - Price inflation | 5.777 |
Children's and Education Services | 1.580 |
National Insurance increase 1.25% Reversal - All services | (0.389) |
2022/23 Net Revenue Budget | 310.406 |