Electric vehicle charging points and payment
There are a number of public charging points located within Stockport for you to charge your electric vehicle.
| Area | Location | Number of bays | Speeds available |
|---|---|---|---|
| Bramhall | Meadway East car park | 2 | 7kW |
| Cheadle | Massie Street car park | 10 | 7kW, 50kW and 150+kW |
| Cheadle Hulme | Mellor Road car park | 8 | 150+kW |
| Cheadle Hulme | Woods Lane car park | 4 | 50kW and 150+kW |
| Gatley | Church Road car park | 4 | 7kW and 50kW |
| Hazel Grove | Commercial Road West car park | 4 | 7kW, 50kW and 150+kW |
| Marple | Chadwick Street car park | 2 | 7kW and 50kW |
| Offerton | Banks Lane car park | 2 | 150+kW |
| Reddish | Ashbrook Lane car park | 4 | 7kW and 50kW |
| Romiley | Romiley Precinct car park | 4 | 7kW, 50kW and 150+kW |
| Stockport town centre | Churchgate car park | 2 | 7kW |
| Stockport town centre | Newbridge Lane car park | 2 | 7kW and 50kW |
| Stockport town centre | St. Petersgate (on-street) | 2 | 7kW |
The following locations have an accessible charging bay:
- Cheadle: Massie Street car park
- Cheadle Hulme: Mellor Road car park
- Cheadle Hulme: Woods Lane car park
- Hazel Grove: Commercial Road West car park
- Gatley: Church Road car park
- Offerton: Banks Lane car park
- Reddish: Ashbrook Lane car park
- Romiley: Romiley Precinct car park
Electric Vehicles do not incur a parking charge when located in the charging point bays. However, they must be connected to the charging post and actively charging.
You can find out more about electric vehicles on the Transport for Greater Manchester website.
Payment
You can pay to charge your electric vehicle with a Be.EV card.