Council Tax bands and charges for 2024/25
Council Tax Evaluation Band | Ranges of Value | Charge |
---|---|---|
A | £40,000 and under | 1,564.42 |
B | £40,001 to £52,000 | 1,825.16 |
C | £52,001 to £68,000 | 2,085.90 |
D | £68,001 to £88,000 | 2,346.64 |
E | £88,001 to £120,000 | 2,868.114 |
F | £120,001 to £160,000 | 3,389.59 |
G | £160,001 to £320,000 | 3,911.06 |
H | More than £320,000 | 4,693.28 |
Properties in England are put into one of 8 bands, A to H, depending on the price they would have sold for in April 1991.
You can check your property band on the GOV.UK website.
Bands are set by the Valuation Office Agency (VOA), who are part of HM Revenues and Customs. We set the amount of Council Tax you pay based on these bands.