Carriageway works
As part of the highways planned maintenance programme, we'll be carrying out major carriageway works.
You'll also find all current roadwork updates and closures on our road closures and diversions pages.
Carriageways
| Street name | Ward | Extent of work | Treatment | Due date | Status |
|---|---|---|---|---|---|
| High Grove Road | Cheadle West and Gatley | Various sections | Resurface | Autumn | October |
| Councillor Lane | Cheadle East and Cheadle Hulme North | Meadowbank Primary to approach to lights at Stockport Road | Resurface | Autumn | October |
| Keswick Road | Heatons North | Full length | Resurface | Autumn | September |
| Market Place | Brinnington and Stockport Central | Market Hall to High Street | Coloured resurfacing | Autumn | October/November |
| Chestergate/Brinksway | Edgeley | King Street West to Hollywood Way | Surface dressing | Summer | Completed |
| Dysart Street | Offerton | A6 to number 29 | Resurface | Autumn | October/November |
| Belmont Way | Reddish South | Short Street to approach to lights A6 | Resurface | Autumn | Planned |
| Heath Road | Davenport and Cale Green | Beech Road to Heath Crescent | Resurface | Autumn | September |
| Glendene Avenue | Bramhall South | Full length | Resurface | Autumn | September |
| Didsbury Road | Heaton South | Meltham Road to Boundary | TBA | TBA | TBA |
| Outwood Road | Heald Green | Cross Road to Wilmslow Road | Resurface | TBA | TBA |
| Stockport Road | Marple North | Hill Top Drive to Weatherley Drive | Surface dressing | Summer | October/November |
| Dairyground Road | Bramhall North | Full length | Microasphalt | Autumn | Planned |
| Exeter Road | Brinnington and Stockport Central | Full length | Microasphalt | Autumn | September |
| Foliage Crescent | Brinnington and Stockport Central | Full length | Microasphalt | Autumn | September |
| Lower Bents Lane | Bredbury and Woodley | Harpers to Opposite Forbes Street (one side only) | Resurface | Autumn | September |
| Dundonald Road | Cheadle Hulme South | Full length | Resurface | Autumn | Planned |
| A555 | Norbury and Woodsmoor / Marple South and High Lane | A6 to Macclesfield Road (north bound lanes only) | Surface dressing | Summer | Completed |
| Dale Street | Edgeley | Robinson Street to Moscow Road | Resurface | Autumn | October/November |
Footways
| Street name | Ward | Extent of work | Treatment | Due date | Status |
|---|---|---|---|---|---|
| Hyde Road | Bredbury and Woodley | Boundary to Springbank Road | Slurry seal | Autumn | September/October |
| Springwood Crescent | Bredbury Green and Romiley | Full length | Resurface | TBA | TBA |
| Edwards Way area | Marple South and High Lane | Various routes (main routes on the estate) | Slurry seal | Autumn | September/October |
| Church Lane | Marple South and High Lane | Brindley Avenue to Hibbert Lane (one side only) | Resurface | Autumn | September/October |