Memorial fees
The table below shows the memorial fees at Stockport Cemeteries.
Memorial type | Information about the memorial | Resident fee | Non-resident fee |
---|---|---|---|
Headstone permit | Upright lawn type/tablet (maximum height is 900mm) | £203.50 | £203.50 |
Cremated remains grave memorial permit | Upright lawn type/tablet (maximum height is 900mm) | £99 | £99 |
Baby tablet memorial permit | Upright lawn type/tablet (maximum height is 900mm) | £99 | £99 |
Baby vase permit | £63.50 | £63.50 | |
Mill Lane ME plot | Tablet memorial on cremated remains grave | £99 | £99 |
Mill Lane ME plot | Additional inscription fee | £75.80 | £75.80 |
Memorial bench | 10 year renewable lease of plaque | £260 | £260 |
Memorial bench | Purchase of memorial plaque | £180 | £180 |
Columbarium at Highfield Cemetery | Purchase of memorial plaque | £190 | £190 |
Columbarium at Highfield Cemetery | Lease of cremation niche for 50 years | £350 | £590 |
Columbarium at Highfield Cemetery | Placement of casket of cremated remains | £295 | £300 |
Columbarium at Highfield Cemetery | Scattering of remains on raised lawn | £150 | £150 |
Baby memorial garden at Mill Lane Cemetery | 10 year lease of inscribed granite leaf on Mulberry tree | £159 | £159 |
Baby memorial garden at Mill Lane Cemetery | Additional artwork (emblem) | £25 | £25 |
Mason Registration fee
We operate a Monumental Mason's Annual Registration scheme to confirm compliance with memorial construction and work standards to NAMM standard. The fee for registration is £93.90.
Other fees
- duplicate grave deeds - £31.50
- transfer of grave deeds - £85.50
- search fee per grave per half hour - £26.50
- handling fee of registers for 1 book - £8.50
- handling fee of registers for 2 to 5 books - £18
- handling fee of registers for over 5 books - £25