Booking a burial or cremation
Last updated 2 June 2023
3. Memorial fees
The table below shows the memorial fees at Stockport Cemeteries.
Memorial type | Information about the memorial | Resident fee | Non-resident fee |
---|---|---|---|
Headstone permit | Upright lawn type/tablet (maximum height is 900mm) | £192 | £192 |
Cremated remains grave memorial permit | Upright lawn type/tablet (maximum height is 900mm) | £93.50 | £93.50 |
Baby tablet memorial permit | Upright lawn type/tablet (maximum height is 900mm) | £93.50 | £93.50 |
Baby vase permit | £60 | £60 | |
Mill Lane ME plot | Tablet memorial on cremated remains grave | £93.50 | £93.50 |
Mill Lane ME plot | Additional inscription fee | £71.50 | £71.50 |
Memorial bench | 10 year renewable lease of plaque | £260 | £260 |
Memorial bench | Purchase of memorial plaque | £170 | £170 |
Columbarium at Highfield Cemetery | Purchase of memorial plaque | £181.50 | £181.50 |
Columbarium at Highfield Cemetery | Lease of cremation niche for 50 years | None available | None available |
Columbarium at Highfield Cemetery | Placement of casket of cremated remains | £290 | £530 |
Baby memorial garden at Mill Lane Cemetery | 10 year lease of inscribed granite leaf on Mulberry tree | £150 | £150 |
Baby memorial garden at Mill Lane Cemetery | Additional artwork (emblem) | £25 | £25 |
Mason Registration fee
We operate a Monumental Mason's Annual Registration scheme to confirm compliance with memorial construction and work standards to NAMM standard. The fee for registration is £88.
Other fees
- duplicate grave deeds - £30
- transfer of grave deeds - £81
- search fee per grave per half hour - £25
- handling fee of registers for 1 book - £8
- handling fee of registers for 2 to 5 books - £17
- handling fee of registers for over 5 books - £24