The Council manages and maintains some 32,500 street lights, 4,000 illuminated traffic signs and 1,000 traffic bollards.
Stockport Council manages and maintains some 32,500 street lights in the borough
The Council aims to fix faults within 7 days. You can report a faulty or broken street light by using our online form. Before reporting a faulty street light, please check the list below to see if the street light you are reporting is the responsibility of Electricity North West and is already on their schedule for repair.
All street lights have an identification number displayed on the column. In order for us to carry out repairs as quickly as possible it is helpful to have this column number, or a specific location, to hand before completing the form.
Report a broken streetlight
Use our online form to report a street lighting problem or call 0161 217 6111.
Electricity North West
Electricity North West (ENW) is responsible for the supply of electricity to the street lights. Where there is an electrical fault or a new connection required, ENW must carry out the work. The Council places a sticker on the street lighting column with an estimated date for ENW to complete the work.
This can be between 3-8 weeks depending on the nature of the repair and is subject to ENW works schedule. All street lights which require ENW to attend are also listed below.
Streetlight Repairs Which Require ENW To Attend
| Column No. | Street | Date fault sent to ENW |
| pl 2 | Becon Road, Romiley | 21/12/2011 |
| pl 9 | Bowmont Close, Cheadle | 21/12/2011 |
| pl 11 | Cambridge Road, Gatley | 09/01/2012 |
| pl 16 | Castle Street, Edgerley | 16/11/2011 |
| pl 9 | Garners Lane, Davenport | 13/12/2011 |
| pl 13 | Green Lane, Romiley | 21/12/2011 |
| pl 3 | Kenilworth Close, Marple | 13/12/2011 |
| pl 1 | Lancashire Hill, Reddish | 13/01/2012 |
| pl 4 | Lavington Ave, Cheadle Hulme | 07/12/2011 |
| pl 6 | Lavington Ave, Cheadle Hulme | 07/12/2011 |
| pl 13 | Manor Road , Bramhall | 16/11/2011 |
| pl 5 | Metham Close, Heaton Mersey | 13/12/2011 |
| pl 9 | New Hey Road, Cheadle | 13/12/2011 |
| pl 2 | Old Hall Drive, Offerton | 21/12/2011 |
| pl 21 | Oldham Drive, Woodley | 13/12/2011 |
| pl 3 | Radford Close, Offerton | 13/12/2011 |
| pl 13 | Rectory Fields, Offerton | 09/01/2012 |
| pl 11 | Rectory Fields, Offerton | 13/01/2012 |
| pl 3 | Seymour , Great Moor | 13/12/2011 |
| pl 24 | Siddington Ave, Bridge Hall | 20/12/2011 |
| pl 6 | Springside , Heaton Chapel | 21/12/2011 |
| pl 14 | Station Road , Reddish | 13/01/2012 |
| pl 83 | Strines Road, Marple | 07/12/2011 |
| pl 4 | Thurlstone Drive, Bramhall | 13/12/2011 |
| pl 7 | Turves Road, Cheadle Hulme | 08/12/2011 |
Should you wish to follow up on a repair with ENW or for further information please contact them direct on 0800 048 1820. As work is completed by ENW we will remove the job from the above list.